2443.TWSE: Lead Data Inc.
Below is just a sample of the Company website (source: About Us / Overview ) Story Floods has reviewed with some preliminary suggestions. Should the Company decides to accept these edits, please extend the professional curtesy of informing Story Floods at support@storyfloods.com ; or if the Company has further questions, please also feel free to contact Story Floods at support@storyfloods.com
Items | Suggest the Following Edits (as of Mar 31, 2021) |
---|---|
1 | change to “US$8 million. ” |
2 | change to “Over the years, the Company achieved consistent growth resulting in consolidated revenue of US$150 million in 2004.” + not sure if year 2004 has any particular significance, else suggest to update to the most recent fiscal year |
3 | change to “Nowadays Lead Data has approximately 750 employees, a significant increase from the 100 employees in 1996.” |
4 | change to “Such growth has been sustainable primarily attributable to Lead Data’s competitive advantage in manufacturing.” |
5 | change to “Lead Data has distributors in all key markets worldwide.” |
6 | change to “The Company strongly focuses on product portfolio expansion and new product development, in order to achieve higher productivity and to strengthen the overall foundation of the business.” |
As of July 23, 2021, Story Floods discovered that all of the above suggestions have been accepted by the Company in its updated website.